Vivo V26 Pro Price in Pakistan is Around Rs 39,999. Vivo V26 Pro is Launched in Pakistan in Different Variants with 8GB RAM, and 128GB Storage.
Price Rs 39,999/-

Vivo V26 Pro Specifications
| Display | |
|---|---|
| Type | AMOLED, 90Hz, HDR10 (Bright in Day Light, 1B Color Scheme) |
| Screen Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) |
| Resolutions | 1080 x 2400 FHD+, 20:9 ratio, Display (~365 ppi density) |
| Protect | Corning Gorilla Glass |
| WideVine | L1 ( Full HD Stream ) On Netflix & Other Online Streaming Websites |
| Launch Date | |
|---|---|
| Announce | 3 August 2023 |
| Released Date | Expected |
| Available | Yes, China, Worldwide |
| Built | |
|---|---|
| Dimensions | (L)162.7 x (W)75.9 x (Slim)8.1mm |
| Weight | 187 g |
| Body | Plastic Frame, Plastic Back, Front Glass |
| Colors | Cyber Black, Silver, Orange, Gold |
| Network | |
|---|---|
| Network | GSM (2G) / HSDPA (3G) / LTE / 5G – SIM 1 and SIM 2 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Bands | No, Depends On Country Location |
| Performance | |
|---|---|
| OS | Android 13, Funtouch 13 |
| Processor (CPU) | Octa-Core ( 3.0GHz, 2.6GHz, 2.0GHz , 1Cortex-A78, 3Cortex-A78, 4Cortex-A55 ) |
| Chipset | MediaTek Dimensity 8050 (6nm) |
| GPU | Mali G77 MC9 |
| SD Card | YES, microSDXC (Dedicated Slot) |
| RAM | 6GB, 8GB ( LPDDR4X/5 ) |
| Storage | 128GB, 256GB (UFS 3.1) |
Vivo V26 Pro Camera
The camera is the Main Feature Of Any Smartphone For Photos and Videos
| Camera | |
|---|---|
| Triple | 64MP (wide), 12MP (macro), 2MP (Depth) |
| Feature | Panorama, LED Flash, HDR, Beauty Filter |
| Videos | 4K 30fps (2160p), 1080p 30fps / 60fps |
| Selfie Camera | |
|---|---|
| Single | 16MP (wide) |
| Feature | Beauty, HDR |
| Videos | 1440p 30fps, 1080p 30fps / 60fps (FHD+) |
| Connectivity | |
|---|---|
| Wi-Fi | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct, Hotspot |
| Bluetooth | Yes, 5.0, A2dp, LE |
| Radio | Yes |
| NFC | Yes |
| Battery | |
|---|---|
| Charger | 15W Fast Charging, ~50% in 30 min |
| Battery | Li-Po 5000mAh, Not Removeable |
| Type | USB, Type C Port |
| Basic | |
|---|---|
| Sim | Dual Sim Slot ( Sim1 + Sim2 + SD Card ) , Dual Nano Sim |
| Sensors | Fingerprint Sensor( Under Display Optical), Gyro Sensor, Accelerometer, Proximity, Compass |
| Speaker | Yes, Dual Stereo |
| 3.5mm Jack | Yes |
| GPS | YES, A-GPS (USA), GLONASS (Russian), GALILEO (European), BDS (China), QZSS (Japan), NavIC (India) |
Vivo V26 Pro Price in Pakistan Cities
- Vivo V26 Pro Price in Karachi Rs:39,999/-
- Vivo V26 Pro Price in Lahore Rs 39,999/-
- Vivo V26 Pro Price in Peshawar Rs 39,999/-
- Vivo V26 Pro Price in Faisalabad Rs 39,999/-
- Vivo V26 Pro Price in Quetta Rs 39,999/-
Disclaimer. We do not guarantee that the info about this Product (Mobile Phone) Specification is 100% Right (correct). All The Information is just for educational purposes. It may be Vary.