Samsung Galaxy A73
Rs. 65,999/- Expected Price & Spec Of Samsung Galaxy A73 in Pakistan.

Display |
Type | Super AMOLED, 120Hz, 1200 Nits (Bright in Day Light) |
Screen Size | 6.66 inches, 114.7 cm2 (~90.8% screen to body ratio) |
Resolutions | 1080 x 2400 FHD+, 20:9 ratio, Display (~452 ppi density) |
Protect | Gorilla Glass 6 (Unspecified) |
WideVine | L1 |
Built |
Dimensions | (L)172.8 x (W)78.3 x (Slim)7.7mm |
Weight | 168g Unspecified |
Colors | Black, Purple, Grey, Blue |
Network |
Network | GSM / HSPA / LTE |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40, 41 |
5G Bands | Supported |
Performance |
OS | Android 12, One UI 4.0 |
Processor (CPU) | Octa-Core |
Chipset | Snapdragon 778G (6nm) |
GPU | Adreno 642L |
RAM | 8GB ( LPDDR4X ) |
Storage | 128GB, 256GB (UFS 3.1) |
Camera |
Quad | 108MP, 12MP(Telephoto), 12MP, 5MP |
Feature | panorama, LED Flash, HDR |
Videos | 4K 30fps (2160p) |
Selfie Camera |
Single | 44MP, (wide) |
Feature | Beauty, HDR, Dual LED (Physical) |
Videos | 4K 30fps (2160p) |
Connectivity |
Wi-Fi | wi-fi 802.11 a/b/g/n/ac, dual band, wi-fi direct, Hotspot |
Bluetooth | 5.2, A2dp, LE |
Radio | Yes |
NFC | NO |
Battery |
Charger | Fast Charging |
Battery | Li-Po 5000mAh, Not Remove |
Type | Type C |
Basic |
Sim | Dual Sim Slot ( Sim1 + Sim2 + SD Card ) , Dual Nano Sim |
Sensors | Fingerprint Sensor( Under Display ), Gyro Sensor, Accelerometer, Proximity, Compass |
Speaker | Yes, Dual Stereo |
3.5mm Jack | Yes |
GPS | YES, GPS |
|
This Settings are Chipset Snapdragon 778G Not Galaxy A73 Phones.
PUBG Graphics |
SMOOTH | Low, Medium, High, Ultra, Extreme ( 60 fps ) |
Balanced | Low, Medium, High, Ultra ( 40 fps ) |
HD | Low, Medium, High, Ultra, |
HDR | Low, Medium, High, Ultra |
Ultra HD | Not Support |
UHD | Not Support |
Disclaimer . We not guarantee that the info about the Smartphones specifications 100% Right (correct).