iPhone 14 Pro Max USA
$ 1,099 Expected Price iPhone 14 Pro Max USA.
Display |
Type | LPTO Super Retina OLED, 1Hz To 120Hz, HDR10, Always On Display 2000 Nits (Bright in Day Light) |
Screen Size | 6.67 inches, 110.2 cm2 (~88.3% screen to body ratio) |
Resolutions | 1290 x 2796 QHD+, 19.5:9 ratio, Display (~460 ppi density) |
Protect | Ceramic Glass, Oleophobic Coadding |
WideVine | L1 ( Full HD Stream ) |
Launch |
Announce | 7 Sep, 2022 |
Available | YES |
Built |
Dimensions | (L)160.7 x (W)77.9 x (Slim)7.9mm |
Build | Glass Back, Front Glass, Stainless Steel Frame |
Weight | 240g |
Colors | Space Black, Deep Purple , Gold |
Network |
Network | GSM (2G) / HSDPA (3G) / LTE / 5G |
4G Bands | 29 Bands Support |
5G Bands | 23 Bands Support |
Performance |
OS | IOS 16 |
Processor (CPU) | Hexa-Core (3.34GHz, 1.8, 2Avalanche, 4Blizzard |
Chipset | Apple A16 Bionic (4nm) |
GPU | Apple GPU (5 Core Graphics) |
SD Card | NO |
RAM | 6GB ( LPDDR5 ) |
Storage | 128GB, 256GB, 512GB, 1TB (NVMe) |
Camera |
Quad | 48MP (Wide) OIS, 12MP (Telephoto), OIS, 12MP (Ultrawide), TOF 3D LiDAR (Depth) |
Feature | panorama, LED Flash, HDR |
Videos | 4K 24/25//30/60 fps |
Selfie Camera |
Dual | 12MP (wide), SL 3D (Depth) |
Feature | Beauty, HDR |
Videos | 4K 24/30/60fps |
Connectivity |
Wi-Fi | wi-fi 802.11 a/b/g/n/ac/6, dual band, wi-fi direct, Hotspot |
Bluetooth | 5.3, A2dp, LE |
Radio | NO |
NFC | YES |
Battery |
Charger | Fast Charging, 50% Just in 30 Min,15W Wireless Charging |
Battery | Li-Ion Not Remove |
Type | Lightning USB 2.0 |
Basic |
Sim | Dual Sim Slot |
Sensors | Face ID, Gyro Sensor, Accelerometer, Proximity, Compass, Barometer, Ultra Wideband |
Speaker | Yes, Dual Stereo |
3.5mm Jack | NO |
GPS | YES, A-GPS (USA), GLONASS (Russian), GALILEO (European), BDS (China), QZSS (Japan) |
|
Also Read: iPhone 14 Pro 5G Model
Extra Design
This iPhone 14 Pro Max is Most Awaited Device in United Stated and In A Whole World. Main Changing You Will be See in Display.
Disclaimer . We not guarantee that the info about the Smartphones specifications 100% Right (correct). All Information Base on Roomers Leaks and Expected.